Our fee estimates for assisting you in your immigration or nationality application
When applying for a visa or a visa extension there are many parts of the application that may feel like they are full of uncertainty. We believe that your legal fees should not be one of them.
No one likes surprises about their legal fees. This is why we set out clearly the costs for applying for a Skilled Worker visa, or a visa extension, at the outset. We also list the services included in our fee and will advise you of any further charges for additional work.
Our costs
Where VAT is stated to be payable this is currently at a rate of 20%. All disbursements (for example Home Office fees) are separate to our legal fees.
| Type of application | Our estimated fees |
| Applications for Naturalisation or Registration as a British citizen | £2,000 – £4,000 |
| Applications under the EU Settlement scheme: Family Permits, pre-settled status and settled status | £1,000 – £3,000 |
| Leave to enter or remain under Appendix FM of the Immigration Rules | £2,500 – £5,000 |
| Leave to remain under Private, Family Life, Leave outside the Rules | £2,500 – £5,000 |
| Applications under the Long Residence route | £2,500 – £5,000 |
| Student visas / leave to remain | £1,800 – £3,000 |
| Visit visas | £2,000 – £4,000 |
| Ancestry | £2,500 – £4,500 |
| Youth Mobility | £2,000 – £3,500 |
| Applications for adult dependent relatives | £6,000 – £10,000 |
| Passport Applications within the UK | £850 – £2,000 |
| Passport applications from overseas | £2,000 – £3,500 |
| Tier 1 (Investor) extension or settlement | £6,000 – £12,000 |
| Tier 1 (Entrepreneur) extension or settlement | £6,000 – £12,000 |
| Global Talent | £4,000 – £8,000 |
| High Potential Individual | £2,500 – £5,000 |
| Innovator Founder | £3,000 – £7,000 |
| Sponsor Licence application | £4,000 – £7,000 |
| CoS and Skilled Worker visa application from inside the UK | £3,000 – £4,500 |
| DCoS and Skilled Worker visa from outside the UK | £3,500 – £5,000 |
| Expansion Worker Sponsor Licence and visa application | £6,500 – £10,000 |
| Sponsor Management System assistance or training | hourly rate |
| Level 1 user annual fee | £1,000 |
| Mock Audit | £4,000 – £5,000 |
| Compliance and right to work checks assistance or training | hourly rate |
| Temporary work (former Tier 5) | £2,000 – £3,000 |
| Global Business Mobility: Senior/ Specialist | £3,000 – £4,000 |
| Scale-up | £2,700 – £3,500 |
| Initial Consultation | £275 – £425 |
| Application review service | Hourly rate |
Important notice
Please note the anticipated number of hours spent on a task, and the range of fees are an estimate based on the facts above. All applications are likely to vary and of course, we can give you a more accurate estimate once we have more information about your specific case.